A live snapshot of pricing, rent and inventory across Mississauga condos — pulled straight from active MLS® listings and refreshed continuously.
What condos are actually listed at across Mississauga, by bedroom count — for sale and for rent.
| Bedrooms | Avg price | Active |
|---|---|---|
| Studio | $350K | 4 |
| 1 Bedroom | $448K | 132 |
| 2 Bedroom | $562K | 593 |
| 3 Bedroom | $707K | 597 |
| 4 Bedroom | $831K | 154 |
| 5+ Bedroom | $1.24M | 34 |
| Bedrooms | Avg rent | Active |
|---|---|---|
| Studio | $1,625/mo | 11 |
| 1 Bedroom | $2,108/mo | 221 |
| 2 Bedroom | $2,602/mo | 578 |
| 3 Bedroom | $3,079/mo | 256 |
| 4 Bedroom | $3,991/mo | 40 |
| 5+ Bedroom | $3,627/mo | 3 |
Where the most Mississauga condos are listed for sale right now — with average price and days on market.
| Neighbourhood | Avg price | Listings | Avg DOM |
|---|---|---|---|
| City Centre | $600K | 343 | 57d |
| Hurontario | $639K | 167 | 44d |
| Cooksville | $536K | 103 | 55d |
| Central Erin Mills | $652K | 93 | 55d |
| Clarkson | $719K | 85 | 49d |
| Mississauga Valleys | $577K | 71 | 48d |
| Erin Mills | $712K | 70 | 49d |
| Port Credit | $946K | 69 | 54d |
| Lakeview | $713K | 69 | 57d |
| Applewood | $571K | 60 | 55d |
| Meadowvale | $629K | 59 | 39d |
| East Credit | $726K | 39 | 42d |
Average for-sale price and inventory across recent listing windows.
| Window | Avg price | Listings | Avg DOM |
|---|---|---|---|
| Current inventory | $651K | 1,514 | 51d |
| Listed in last 30 days | $639K | 529 | 19d |
| Listed in last 90 days | $640K | 1,330 | 40d |
Get a free, no-obligation estimate from a Mississauga Broker — or set an alert and we'll email you the moment a matching listing hits the market.
Figures are computed from active MLS® listings via PropTx and are indicative, not appraisals or sold data. Averages exclude listings missing the relevant field and require a minimum sample per bucket. Information is deemed reliable but not guaranteed. Prepared by Scott Miralami, Broker, Central Home Realty Inc., Brokerage. Listings shown are not a complete reflection of all properties available on the MLS®.